Current Men's Speed Ski World Record = 250.790 km/h = 155.834 mph by Philippe Goitschel
1999 Top
Men World Speed Skier List Below
courtesy of
Stéphane LACOSTE
(wait for page to open - it's rather large / long)
| # | LAST NAME | FIRST NAME | COUNTRY | VIT. | Lieu | Année |
| 1 | EGGER | Harry | AUT | 248.105 | Les Arcs | 1999 |
| 2 | GOITSCHEL | Philippe | FRA | 246.407 | Les Arcs | 1999 |
| 3 | SISTACH | Laurent | FRA | 245.232 | Les Arcs | 1999 |
| 4 | BILLY | Philippe | FRA | 243.902 | Vars | 1997 |
| 5 | HAMILTON | Jeffrey | USA | 242.915 | Les Arcs | 1997 |
| 6 | PERROUD | Serge | FRA | 240.964 | Les Arcs | 1999 |
| 7 | KUSUMI | Kazunaga | JAP | 240.641 | Les Arcs | 1997 |
| 8 | BUDIN | Pascal | FRA | 240.000 | Les Arcs | 1999 |
| 9 | RUPPRECHT | Pup | USA | 239.840 | Vars | 1997 |
| 10 | THIEBAUD | Yves | SWI | 239.362 | Les Arcs | 1999 |
| 11 | OJALA | Jouni | FIN | 239.361 | Vars | 1995 |
| 12 | JOKIPII | Jyrki | FIN | 239.043 | Vars | 1997 |
| 13 | ROW | Charlie | USA | 238.568 | Vars | 1997 |
| 14 | JONSSON | Bengt | SWE | 238.095 | Vars | 1997 |
| 15 | DUGAN | John | USA | 237.310 | Les Arcs | 1999 |
| 16 | RINTALA | Jukka | FIN | 236.998 | Vars | 1997 |
| 17 | TAMMELA | Marku | FIN | 236.531 | Les Arcs | 1997 |
| 18 | ORAIN | Michaël | FRA | 236.375 | Vars | 1995 |
| 19 | BIANCO | Eric | SWI | 235.910 | Vars | 1997 |
| 20 | BOLLON | Nicolas | FRA | 235.602 | Vars | 1996 |
| 21 | WACKLIN | Henri | FIN | 234.986 | Vars | 1995 |
| 22 | AUVINEN | Ville | FIN | 234.223 | Les Arcs | 1997 |
| 23 | ROUSSEAU | Johan | FRA | 233.918 | Les Arcs | 1999 |
| 24 | DUNSER | Adi | GER | 232.708 | Les Arcs | 1996 |
| 25 | ENGEL | Beat | SWI | 232.258 | Les Arcs | 1996 |
| 26 | SCHRATT | Robert | GER | 232.258 | Vars | 1997 |
| 27 | PONCIN | Marc | GBR | 231.809 | Les Arcs | 1999 |
| 28 | JOSEPHE | Julien | FRA | 231.660 | Les Arcs | 1999 |
| 29 | SAGE | Mathieu | FRA | 231.660 | Les Arcs | 1999 |
| 30 | PEDRAZZO | Cesare | ITA | 231.511 | Vars | 1997 |
| 31 | CURIEN | Jean Paul | FRA | 231.362 | Vars | 1996 |
| 32 | RASO | Pascal | FRA | 231.065 | Vars | 1995 |
| 33 | VALLIVAARA | Arto | FIN | 230.769 | Les Arcs | 1997 |
| 34 | GIAROLLI | Maurizio | ITA | 230.621 | Les Arcs | 1999 |
| 35 | PRUFER | Michaël | FRA | 229.299 | Les Arcs | 1992 |
| 36 | BOEGLI | Stéphane | SWI | 229.299 | Vars | 1996 |
| 37 | BARTHE | Christophe | SWI | 228.282 | Les Arcs | 1999 |
| 38 | SKYER | Morten | NOR | 228.281 | Vars | 1997 |
| 39 | BAZILE | Claude | FRA | 227.992 | Les Arcs | 1993 |
| 40 | MYHREN | Cato | NOR | 227.992 | Vars | 1997 |
| 41 | SALAMIN | Christophe | SWI | 227.992 | Les Arcs | 1999 |
| 42 | ZEVELY | John | USA | 227.416 | Les Arcs | 1997 |
| 43 | RENALDO | Antonio | ITA | 227.273 | Les Arcs | 1999 |
| 44 | KLIEN | Michael | AUT | 227.129 | Les Arcs | 1999 |
| 45 | KENT | Peter | USA | 226.986 | Les Arcs | 1999 |
| 46 | LUY | Christian | SWI | 226.700 | Les Arcs | 1996 |
| 47 | LACHAUD | Martin | FRA | 226.415 | Les Arcs | 1997 |
| 48 | BOHREN | Rémy | SWI | 226.272 | Vars | 1996 |
| 49 | GASSET | Olivier | FRA | 226.272 | Vars | 1997 |
| 50 | HAMEL | François | FRA | 226.131 | Les Arcs | 1999 |
| 51 | MAY | Philippe | SWI | 225.847 | Les Arcs | 1999 |
| 52 | FAIVRE | Sylvain | FRA | 225.846 | Vars | 1996 |
| 53 | ENGLISH | Alex | USA | 225.705 | Vars | 1995 |
| 54 | SCHAWILL | Ludwig | AUT | 225.705 | Vars | 1999 |
| 55 | HIRVIMAKI | Kari | FIN | 225.564 | Les Arcs | 1993 |
| 56 | ZUMSTEG | Urs | SWI | 225.564 | Les Arcs | 1993 |
| 57 | DZIKOVSKY | Jeff | USA | 225.422 | Vars | 1997 |
| 58 | KAWAMATA | Hiroshi | JAP | 225.422 | Vars | 1997 |
| 59 | JORAND | Pierre-Yves | SWI | 224.859 | Les Arcs | 1993 |
| 60 | STUMP | Roger | SWI | 224.719 | Les Arcs | 1993 |
| 61 | MORET | Jonathan | SWI | 224.020 | Les Arcs | 1999 |
| 62 | MAATA | Esa | FIN | 223.602 | Les Arcs | 1993 |
| 63 | KAKES | Petr | TCH | 223.325 | Les Arcs | 1992 |
| 64 | BOLLON | Franck | FRA | 223.187 | Les Arcs | |
| 65 | MORGAN | Jim | USA | 222.910 | Les Arcs | 1992 |
| 66 | LINDFORS | Markus | FIN | 222.772 | Les Arcs | 1997 |
| 67 | BROCKTON | Nigel | GBR | 222.359 | Les Arcs | 1997 |
| 68 | CHAPUIS | Nicolas | FRA | 222.359 | Vars | 1998 |
| 69 | WEBER | Franz | AUT | 222.222 | Les Arcs | 1992 |
| 70 | WOMACK | Dale | USA | 222.222 | Vars | 1999 |
| 71 | MELI | Silvano | SWI | 222.085 | Les Arcs | 1992 |
| 72 | MUELLER | C.J. | USA | 221.811 | Les Arcs | 1992 |
| 73 | TAKALA | Kalle | FIN | 221.811 | Vars | 1998 |
| 74 | SARTORI | Walter | ITA | 221.675 | Les Arcs | 1999 |
| 75 | CAPUCON | Fabien | FRA | 221.538 | Les Arcs | 1997 |
| 76 | NYLOKKEN | Tore | NOR | 221.402 | Les Arcs | 1992 |
| 77 | POTTLER | Gerhard | AUT | 221.266 | Les Arcs | 1992 |
| 78 | CUCCOVILLO | Maurizio | ITA | 221.266 | Les Arcs | 1993 |
| 79 | ZEVELY | James | USA | 221.130 | Vars | 1997 |
| 80 | ANGUITA | Christian | CHI | 220.994 | Les Arcs | 1992 |
| 81 | STRNAD | Jurgen | AUT | 220.858 | Vars | 1998 |
| 82 | VINCENDET | Eric | FRA | 220.723 | Les Arcs | 1993 |
| 83 | LEVERBE | Serge | FRA | 220.723 | Les Arcs | 1999 |
| 84 | ANDERSON | Ross | USA | 220.588 | Vars | 1997 |
| 85 | BOEGLI | Marcel | SWI | 220.588 | Les Arcs | 1997 |
| 86 | BLANC | Jean-Pierre | FRA | 220.453 | Les Arcs | 1988 |
| 87 | DAVID | Edouart | FRA | 220.318 | Vars | 1998 |
| 88 | SKAKEL | Michaël | USA | 220.049 | Les Arcs | 1996 |
| 89 | WILKIE | Graham | GBR | 219.914 | Les Arcs | 1988 |
| 90 | COUSSEAU | Xavier | FRA | 219.646 | Les Arcs | 1996 |
| 91 | FAYET | Christian | SWI | 219.646 | Vars | 1996 |
| 92 | RAINS | Nicholas | USA | 219.646 | Les Arcs | 1997 |
| 93 | MAC NAB | Sean | SCO | 219.111 | Les Arcs | 1999 |
| 94 | WILKIE | Stuart | GBR | 218.844 | Les Arcs | 1988 |
| 95 | ROSSELET | Philippe | SWI | 218.844 | Vars | 1998 |
| 96 | IRRILI | Julien | FRA | 218.712 | Vars | 1998 |
| 97 | LAURENT | Thierry | FRA | 218.712 | Vars | 1998 |
| 98 | VERDEAUX | Bruno | FRA | 218.712 | Les Arcs | 1999 |
| 99 | CAPRIO | Jean-Jacques | FRA | 218.182 | Les Arcs | 1992 |
| 100 | LAASKO | Juhani | FIN | 218.050 | Les Arcs | 1997 |
| 101 | RIBOT | Pierre | FRA | 217.522 | Les Arcs | 1988 |
| 102 | VULLIENS | Pierre Henri | SWI | 217.391 | Les Arcs | 1993 |
| 103 | MAINGAULT | Julien | FRA | 217.317 | Vars | 1998 |
| 104 | ROSATTI | Francesco | ITA | 217.129 | Les Arcs | 1993 |
| 105 | SCIANIMANICO | Thierry | FRA | 216.998 | ||
| 106 | GOUMOENS | Michel | SWI | 216.867 | Vars | 1999 |
| 107 | SCHOBER | Christian | FRA | 216.737 | Les Arcs | 1997 |
| 108 | POSCENTE | Vince | CAN | 216.730 | Les Arcs | 1992 |
| 109 | SIMONS | Tom | USA | 216.086 | Les Arcs | 1993 |
| 110 | TESCHL | Peter | CAN | 216.086 | Les Arcs | 1993 |
| 111 | ITIRKKON | Eero | FIN | 215.827 | Les Arcs | 1988 |
| 112 | FUKUSHIMA | Yutaka | JAP | 215.827 | Les Arcs | 1996 |
| 113 | CONNORS | Jeffrey | USA | 215.698 | Vars | 1995 |
| 114 | LEPPALA | Pertti | FIN | 215.439 | Les Arcs | 1988 |
| 115 | STUART | Graham | GBR | 215.311 | Les Arcs | 1993 |
| 116 | DELCORTE | François | BEL | 215.311 | Vars | 1997 |
| 117 | SUOMINEN | Petri | FIN | 215.311 | Les Arcs | 1998 |
| 118 | STECCHI | Mickael | SWI | 214.925 | Vars | 1999 |
| 119 | WIRKLER | Chris | USA | 214.925 | Vars | 1999 |
| 120 | STAVIK | Finn | NOR | 214.669 | Vars | 1999 |
| 121 | CADEL | Georges | FRA | 214.541 | Vars | 1995 |
| 122 | CRAWFORD | Eric | USA | 214.541 | Les Arcs | 1996 |
| 123 | KATZENMAYER | Laurent | FRA | 214.541 | Les Arcs | 1999 |
| 124 | GEYER | Philippe | SWI | 213.904 | Les Arcs | 1999 |
| 125 | MEILLARD | Jacques | SWI | 213.777 | Les Arcs | 1994 |
| 126 | CANIZARES | Alfred | FRA | 213.777 | Les Arcs | 1997 |
| 127 | BUTHOD | Jean-Luc | FRA | 213.270 | Les Arcs | 1992 |
| 128 | VILLARD | Alain | FRA | 213.270 | Les Arcs | 1997 |
| 129 | YOUNG | Stew | USA | 212.640 | Les Arcs | 1997 |
| 130 | COURVOISIER | Olivier | SWI | 212.389 | Les Arcs | 1993 |
| 131 | FARSTAVOLL | Magne | NOR | 212.389 | Les Arcs | 1993 |
| 132 | LOMBARD | Vincent | FRA | 212.268 | Les Arcs | 1992 |
| 133 | GRANIER | Olivier | FRA | 212.264 | Les Arcs | 1997 |
| 134 | KIRSHNER | Nick | AUS | 212.264 | Les Arcs | 1997 |
| 135 | PUJO | Stephane | FRA | 212.215 | Les Arcs | 1992 |
| 136 | COMTE | James | FRA | 212.139 | ||
| 137 | BUISSON | Serge | FRA | 212.014 | Les Arcs | 1988 |
| 138 | DEGAND | Serge | FRA | 212.014 | Les Arcs | 1997 |
| 139 | STEFANI | Olivier | FRA | 211.889 | Les Arcs | 1997 |
| 140 | PAPAY | Pierre Thomas | FRA | 211.889 | ||
| 141 | EDWARDS | Andrew | AUS | 211.765 | Les Arcs | 1993 |
| 142 | STUMP | Alain | SWI | 211.710 | Portillo | 1988 |
| 143 | SALVATERRA | Ennano | ITA | 211.640 | Les Arcs | 1988 |
| 144 | JORMANN | Petter | SWE | 211.640 | Les Arcs | 1997 |
| 145 | ZCIMARZCEK | Vidar | NOR | 211.268 | Les Arcs | 1993 |
| 146 | BRETON | Yves | FRA | 211.267 | Les Arcs | 1988 |
| 147 | BERLUND | George | USA | 211.143 | Les Arcs | 1988 |
| 148 | HAKANSSON | Joergen | SWE | 211.020 | Les Arcs | 1993 |
| 149 | GROS | Raphael | FRA | 210.896 | Les Arcs | 1993 |
| 150 | TAMME | Aare | EST | 210.896 | Les Arcs | 1993 |
| 151 | BOCHATAY | Nicolas | SWI | 210.650 | Les Arcs | 1992 |
| 152 | HAINER | Anders | SWE | 210.649 | Les Arcs | 1988 |
| 153 | CARTIER | Jean-Christophe | FRA | 210.526 | Les Arcs | 1988 |
| 154 | HAKKINEN | Mika | FIN | 210.526 | Les Arcs | 1988 |
| 155 | JAKOB | Willy | SWI | 210.403 | Les Arcs | 1993 |
| 156 | RENCK | Olivier | FRA | 210.280 | Les Arcs | 1992 |
| 157 | KARHUNEN | Timo | FIN | 210.280 | Les Arcs | 1998 |
| 158 | MAC KINNEY | Steve | USA | 209.790 | Les Arcs | 1987 |
| 159 | HAYNES | Mark | USA | 209.546 | Les Arcs | 1994 |
| 160 | GACHET | Marc | FRA | 209.302 | Les Arcs | 1992 |
| 161 | VOIRON | Frédéric | FRA | 209.181 | ||
| 162 | EMPL | Robert | GER | 208.816 | ||
| 163 | OLSZEWSKI | James | USA | 208.695 | Les Arcs | 1988 |
| 164 | REY | Florian | FRA | 208.575 | Les Arcs | 1999 |
| 165 | HEINILA | Ari | FIN | 208.574 | Les Arcs | 1988 |
| 166 | PERRET | Dominique | SWI | 208.350 | Portillo | 1988 |
| 167 | HARRISON | Walter | USA | 208.333 | Les Arcs | 1996 |
| 168 | JUHOLA | Kalevi | FIN | 207.373 | Les Arcs | 1993 |
| 169 | AZOULAY | Stéphane | FRA | 207.373 | Les Arcs | 1997 |
| 170 | HAUSELE | Bernd | GER | 207.373 | Les Arcs | 1997 |
| 171 | HESS | Falk | GER | 207.254 | Les Arcs | 1997 |
| 172 | CLARK | Norman | GBR | 207.135 | Les Arcs | 1992 |
| 173 | STUSSI | Hervé | SWI | 207.135 | Les Arcs | 1996 |
| 174 | FURSETH | O. André | NOR | 206.896 | Vars | 1998 |
| 175 | LAZZARONI | Enrico | ITA | 206.778 | Les Arcs | 1993 |
| 176 | FIELDS | Ty | USA | 206.659 | Les Arcs | 1993 |
| 177 | RETIF | Pascal | FRA | 206.659 | Vars | 1997 |
| 178 | MILANI | Fabio | ITA | 206.422 | Les Arcs | 1996 |
| 179 | LOCATELLI | Fabio | ITA | 206.186 | Les Arcs | 1993 |
| 180 | NESTELL | Walter | USA | 206.069 | Les Arcs | 1996 |
| 181 | HENRY | Gérard | FRA | 205.950 | Les Arcs | 1988 |
| 182 | MONFORTE | Sal | USA | 205.950 | Les Arcs | 1993 |
| 183 | VOUILLOZ | Lionel | SWI | 205.950 | Les Arcs | 1996 |
| 184 | MARECHAL | Laurent | CAN | 205.714 | Les Arcs | 1992 |
| 185 | MICHEL | Jean Cédric | SWI | 205.714 | Les Arcs | 1993 |
| 186 | MONATH | Thomas | GER | 205.714 | Les Arcs | 1993 |
| 187 | GRIERSON | Hugh | NZL | 205.597 | Les Arcs | 1992 |
| 188 | TAMMEMAGI | Piitt | EST | 205.597 | Les Arcs | 1993 |
| 189 | MEEKS | Dana | USA | 205.480 | La Clusaz | 1986 |
| 190 | WARKUM | Peter | CAN | 205.479 | Les Arcs | 1993 |
| 191 | TAYLOR | Trevor | USA | 205.479 | Les Arcs | 1996 |
| 192 | CARNAL | Daniel | SWI | 205.245 | Les Arcs | 1993 |
| 193 | SCHENK | Jean René | SWI | 205.128 | Portillo | 1988 |
| 194 | HAKKINEN | Kalevi | FIN | 205.011 | Les Arcs | 1988 |
| 195 | RATY | Seppo | FIN | 204.895 | Les Arcs | 1993 |
| 196 | JAKOB | Eric | SWI | 204.661 | Portillo | 1988 |
| 197 | WEISS | Krister | SWE | 204.545 | Les Arcs | 1988 |
| 198 | DALE | Kenneth | CAN | 204.429 | Les Arcs | 1992 |
| 199 | BROQUERE | Eric | FRA | 204.429 | Les Arcs | 1997 |
| 200 | FORSBERG | Anders | SWE | 204.197 | Les Arcs | 1992 |
| 201 | RAUHANIEMI | Teppo | FIN | 204.197 | Les Arcs | 1996 |
| 202 | NIIPPA | Mika | FIN | 204.197 | Les Arcs | 1998 |
| 203 | BUSCHMANN | Paul | USA | 204.082 | Silverton | 1983 |
| 204 | PUGNAT | François | FRA | 204.082 | Les Arcs | 1996 |
| 205 | BERTRAND | Jean Jacques | FRA | 203.735 | Les Arcs | 1990 |
| 206 | LACOSTE | Stéphane | FRA | 203.735 | Les Arcs | 1997 |
| 207 | MAUBET | Jean Marie | FRA | 203.619 | ||
| 208 | ELLINGSEN | Knut | NOR | 203.505 | Vars | 1997 |
| 209 | GEBETSROITHER | Johan | AUT | 203.504 | Vars | 1997 |
| 210 | CHATELLARD | Bemard | FRA | 203.274 | Les Arcs | 1988 |
| 211 | CRIDLAND | Sean | USA | 203.160 | La Clusaz | 1986 |
| 212 | SCHAUPP | Peter | GER | 203.046 | Les Arcs | 1993 |
| 213 | WILLS | Kent | CAN | 202.931 | Silverton | 1983 |
| 214 | LEITNER | Michel | GER | 202.931 | Les Arcs | 1996 |
| 215 | BUCHMANN | Guy | FRA | 202.817 | Les Arcs | 1997 |
| 216 | WATTS | Tery | CAN | 202.703 | Les Arcs | 1983 |
| 217 | CHARBONNEL | Francis | FRA | 202.589 | ||
| 218 | MILLER | Bill | USA | 202.588 | ||
| 219 | HAKONIEMI | Jorma | FIN | 202.470 | La Clusaz | 1987 |
| 220 | KRATTINGER | Jean | SWI | 202.361 | Les Arcs | 1997 |
| 221 | ROSAT | Michel | SWI | 201.906 | Les Arcs | 1993 |
| 222 | RUPITSCH | Josef | AUT | 201.906 | Vars | 1997 |
| 223 | MAURER | Florian | GER | 201.794 | Les Arcs | 1992 |
| 224 | MASUDA | Nobuhisa | JAP | 201.794 | Les Arcs | 1997 |
| 225 | PIOVESAN | Vincent | FRA | 201.794 | Vars | 1997 |
| 226 | BOURDEL | Pierre | FRA | 201.567 | Vars | 1997 |
| 227 | FRUTIG | Patrick | SWI | 201.540 | Vars | 1991 |
| 228 | GOWER | John | GBR | 201.455 | Les Arcs | 1999 |
| 229 | TOUSSAINT | Hervé | FRA | 201.342 | Les Arcs | 1996 |
| 230 | CLARK | John | GBR | 201.340 | La Clusaz | 1986 |
| 231 | ALIENUS | Jarkko | FIN | 201.330 | ||
| 232 | FOEX | Dominique | SWI | 201.230 | Les Arcs | 1997 |
| 233 | FRENTROP | Brian | USA | 201.117 | Vars | 1999 |
| 234 | PATTERSON | Steve | USA | 201.005 | Silverton | 1983 |
| 235 | SUONIEMI | Juhana | FIN | 200.970 | Vars | 1996 |
| 236 | OYARZUN | Joaquim | CHI | 200.950 | ||
| 237 | GRAVES | Phil | CAN | 200.780 | Silverton | 1982 |
| 238 | NELSON | Leif | USA | 200.669 | Silverton | 1982 |
| 239 | SJOJBERG | Espen | NOR | 200.660 | ||
| 240 | MILLER | Bob | CAN | 200.557 | Silverton | 1982 |
| 241 | NAGLICH | Axel | AUT | 200.445 | Les Arcs | 1996 |
| 242 | LAMIT | Olivier | FRA | 200.111 | Silverton | 1983 |
| 243 | HAUTALA | Matias | FIN | 200.111 | Les Arcs | 1998 |
